Apartments and houses for sale in Faro
1,955 results
Apartment for sale, Faro, Faro (Sé e São Pedro), Portugal, in Faro, Portugal
Faro
Apartment • 7 room(s) • 5 bed. • 2 bath. • 186 m²
New developmentLight Houses
Faro
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² | ||
PHP 146,508,298House • 5 room(s) • 4 bed. • 4 bath. • 262.5 m² | PHP 146,508,298 | House | 4 bed. | 4 bath. | 262.5 m² |
Faro: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Faro
Apartment & house types:
Popular criteria:
Sell your home: