Arizona: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $3,515/m². That means there are as many properties more expensive than $3,515/m² as cheaper. As for houses for sale, the median price is $2,519/m².Apartments
Number of roomsMedian price
Studio$2,949/m²
2 pièces$3,242/m²
3 pièces$6,239/m²
4 pièces$5,604/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$2,550/m²
5 pièces$2,491/m²
6 pièces$3,169/m²
7 pièces$2,080/m²
8 pièces$1,606/m²
Arizona: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Maricopa County | $4,208/m² -5% | $3,067/m² +4% |
Pima County | $2,439/m² -1% | $2,338/m² -1% |
Pinal County | Not enough listings | $1,963/m² +6% |
Yavapai County | Not enough listings | $3,581/m² |
Yuma County | Not enough listings | $1,973/m² +1% |
Cochise County | Not enough listings | $1,977/m² |
Mohave County | Not enough listings | $5,291/m² +6% |
Coconino County | Not enough listings | $5,267/m² +4% |
Santa Cruz County | Not enough listings | $1,946/m² |
Gila County | Not enough listings | $3,752/m² +5% |
Graham County | Not enough listings | $2,132/m² +2% |
Navajo County | Not enough listings | $2,933/m² +8% |
The most expensive locations in Arizona
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Scottsdale | $5,051/m² +2% | $5,604/m² -1% |
Phoenix | $3,875/m² -9% | $3,495/m² +2% |
Catalina Foothills | $3,131/m² +5% | Not enough listings |
Green Valley | $2,392/m² -3% | $2,157/m² -1% |
Tucson | $2,349/m² +6% | $2,300/m² |
The most affordable locations in Arizona
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Tucson | $2,349/m² +6% | $2,300/m² |
Green Valley | $2,392/m² -3% | $2,157/m² -1% |
Catalina Foothills | $3,131/m² +5% | Not enough listings |
Phoenix | $3,875/m² -9% | $3,495/m² +2% |
Scottsdale | $5,051/m² +2% | $5,604/m² -1% |
Your new home in Arizona
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: