California: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $6,571/m². That means there are as many properties more expensive than $6,571/m² as cheaper. As for houses for sale, the median price is $6,503/m².Apartments
Number of roomsMedian price
Studio$7,181/m²
2 pièces$6,266/m²
3 pièces$6,504/m²
4 pièces$7,485/m²
5 pièces$7,138/m²
Houses
Number of roomsMedian price
4 pièces$6,780/m²
5 pièces$7,989/m²
6 pièces$8,343/m²
7 pièces$8,198/m²
8 pièces$7,202/m²
California: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles County | $7,820/m² -1% | $8,845/m² |
Riverside County | $3,829/m² | $3,853/m² |
San Diego County | $6,900/m² -2% | $6,993/m² +1% |
Orange County | $7,065/m² +1% | $8,509/m² -2% |
Contra Costa County | $5,742/m² | $6,485/m² +3% |
Santa Clara County | $7,756/m² -1% | $11,445/m² +3% |
Alameda County | $5,918/m² | $7,360/m² +2% |
San Bernardino County | $4,266/m² -1% | $3,546/m² +2% |
San Francisco County | $10,870/m² +1% | $9,648/m² +1% |
San Mateo County | $8,534/m² | $11,984/m² +3% |
Sonoma County | $4,661/m² | $6,261/m² +1% |
Sacramento County | $3,127/m² +2% | $3,493/m² +1% |
Marin County | $6,073/m² +1% | $9,772/m² +2% |
Ventura County | $5,320/m² -2% | $6,301/m² -1% |
Placer County | $3,487/m² +5% | $3,770/m² +1% |
Nevada County | Not enough listings | $3,975/m² +1% |
Napa County | $8,531/m² -2% | $8,247/m² -1% |
Fresno County | Not enough listings | $2,753/m² |
El Dorado County | Not enough listings | $3,903/m² +1% |
San Luis Obispo County | $6,381/m² | $5,946/m² |
Santa Barbara County | $5,397/m² -25% | $5,760/m² +12% |
Santa Cruz County | $9,096/m² -3% | $8,201/m² +1% |
Tulare County | Not enough listings | $2,331/m² +1% |
Monterey County | $7,181/m² +6% | $10,430/m² -1% |
Madera County | Not enough listings | $2,652/m² -2% |
Butte County | Not enough listings | $2,293/m² +1% |
San Joaquin County | Not enough listings | $3,302/m² +2% |
Kern County | Not enough listings | $2,454/m² |
Calaveras County | Not enough listings | $2,989/m² +1% |
Tuolumne County | Not enough listings | $2,939/m² -3% |
Stanislaus County | Not enough listings | $3,363/m² +2% |
Merced County | Not enough listings | $2,833/m² +1% |
Solano County | $3,743/m² +3% | $3,734/m² |
Mendocino County | Not enough listings | $4,716/m² +4% |
Lake County | Not enough listings | $2,429/m² +4% |
Humboldt County | Not enough listings | $3,342/m² |
Yolo County | Not enough listings | $4,510/m² +1% |
Imperial County | Not enough listings | $1,668/m² +3% |
Shasta County | Not enough listings | $1,689/m² |
Mariposa County | Not enough listings | $2,825/m² +1% |
Kings County | Not enough listings | $2,457/m² |
Siskiyou County | Not enough listings | $2,407/m² |
Yuba County | Not enough listings | $2,705/m² -1% |
San Benito County | Not enough listings | $4,185/m² -1% |
Sutter County | Not enough listings | $2,696/m² |
Tehama County | Not enough listings | $2,247/m² +4% |
Mono County | $8,035/m² | $10,387/m² |
Amador County | Not enough listings | $2,755/m² +8% |
Sierra County | Not enough listings | $6,482/m² -32% |
Glenn County | Not enough listings | $1,870/m² -54% |
The most expensive locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Malibu | $18,997/m² +4% | $22,748/m² |
Newport Beach | $17,689/m² +1% | $20,153/m² +4% |
Santa Monica | $12,347/m² -1% | $14,860/m² |
Palo Alto | $12,109/m² +4% | $19,891/m² +3% |
Marina del Rey | $11,185/m² -1% | $12,372/m² +10% |
Beverly Hills | $11,014/m² +3% | $14,862/m² -2% |
San Francisco | $10,878/m² +1% | $9,648/m² +1% |
West Hollywood | $9,348/m² -3% | $11,983/m² +1% |
Mountain View | $8,727/m² +1% | $12,418/m² -3% |
Irvine | $8,656/m² +1% | $9,778/m² -1% |
The most affordable locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lucas Valley-Marinwood | $1,985/m² | Not enough listings |
Cathedral City | $2,986/m² | $3,041/m² |
Indio | $3,207/m² | $3,261/m² |
Sacramento | $3,268/m² +2% | $3,707/m² +1% |
Rancho Mirage | $3,596/m² | $5,083/m² |
Palm Desert | $3,793/m² -1% | $4,138/m² +1% |
Indian Wells | $4,156/m² +2% | $5,953/m² |
Palm Springs | $4,157/m² -2% | $6,804/m² |
La Quinta | $4,332/m² +1% | $4,483/m² +1% |
Laguna Woods | $4,598/m² +3% | $5,320/m² |
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: