California: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is $7,396/m². That means there are as many properties more expensive than $7,396/m² as cheaper. As for houses for sale, the median price is $6,756/m².Apartments
Number of roomsMedian price
Studio$7,645/m²
2 pièces$6,919/m²
3 pièces$7,123/m²
4 pièces$8,334/m²
5 pièces$8,437/m²
Houses
Number of roomsMedian price
4 pièces$6,830/m²
5 pièces$7,881/m²
6 pièces$8,161/m²
7 pièces$8,244/m²
8 pièces$7,418/m²
California: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles County | $7,841/m² | $9,090/m² +1% |
Riverside County | $3,866/m² | $3,748/m² -2% |
San Diego County | $7,998/m² -2% | $7,269/m² -2% |
Orange County | $7,932/m² | $8,930/m² |
San Bernardino County | $3,455/m² -4% | $3,697/m² -2% |
San Francisco County | $10,958/m² | $10,052/m² |
Santa Clara County | $7,772/m² +1% | $10,888/m² |
Contra Costa County | $5,749/m² -1% | $6,285/m² -2% |
Alameda County | $6,434/m² -1% | $7,307/m² -3% |
Sonoma County | $4,913/m² -4% | $6,876/m² |
San Mateo County | $8,609/m² +1% | $11,828/m² -2% |
Marin County | $6,202/m² -3% | $9,938/m² -1% |
Ventura County | $5,719/m² +3% | $6,468/m² |
Placer County | $6,386/m² -2% | $4,501/m² -3% |
Napa County | $9,104/m² +11% | $8,775/m² |
Sacramento County | $3,669/m² -8% | $3,415/m² -2% |
Monterey County | $8,301/m² -1% | $9,969/m² +3% |
Nevada County | $6,629/m² -1% | $4,189/m² +1% |
San Luis Obispo County | $6,505/m² +1% | $5,889/m² -2% |
Santa Barbara County | $7,190/m² +32% | $5,750/m² +9% |
El Dorado County | Not enough listings | $4,466/m² |
Santa Cruz County | $9,177/m² +9% | $8,692/m² -1% |
Fresno County | Not enough listings | $2,717/m² |
Tulare County | Not enough listings | $2,369/m² -1% |
Butte County | Not enough listings | $2,298/m² |
Calaveras County | Not enough listings | $3,024/m² |
Lake County | Not enough listings | $2,394/m² -4% |
San Joaquin County | Not enough listings | $3,067/m² -1% |
Mendocino County | Not enough listings | $4,865/m² +1% |
Madera County | Not enough listings | $2,783/m² |
Solano County | $4,003/m² +4% | $3,713/m² -1% |
Tuolumne County | Not enough listings | $2,892/m² -1% |
Merced County | Not enough listings | $2,909/m² +2% |
Kern County | Not enough listings | $2,371/m² +1% |
Stanislaus County | Not enough listings | $3,160/m² -1% |
Amador County | Not enough listings | $3,001/m² |
Shasta County | Not enough listings | $1,985/m² +7% |
Humboldt County | Not enough listings | $3,381/m² +1% |
Yuba County | Not enough listings | $2,667/m² -2% |
Kings County | Not enough listings | $2,425/m² -1% |
Mariposa County | Not enough listings | $3,129/m² -17% |
Siskiyou County | Not enough listings | $2,583/m² +1% |
Imperial County | Not enough listings | $1,850/m² +2% |
Sutter County | Not enough listings | $2,733/m² +2% |
San Benito County | Not enough listings | $4,549/m² +2% |
Yolo County | Not enough listings | $3,070/m² -3% |
Plumas County | Not enough listings | $3,705/m² -2% |
Tehama County | Not enough listings | $2,160/m² +3% |
Trinity County | Not enough listings | $2,627/m² -1% |
The most expensive locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Newport Beach | $16,958/m² +5% | $19,847/m² -5% |
Laguna Beach | $15,285/m² +1% | $19,692/m² |
Coronado | $14,291/m² -6% | $15,936/m² +3% |
Santa Monica | $13,085/m² -1% | $13,401/m² -1% |
Dana Point | $12,540/m² | $14,206/m² +5% |
Redondo Beach | $11,593/m² +21% | $8,809/m² |
San Francisco | $10,969/m² | $10,052/m² |
Encinitas | $10,902/m² -1% | $10,268/m² -2% |
Malibu | $10,854/m² -2% | $24,404/m² +2% |
Mill Valley | $10,302/m² +20% | $11,957/m² -4% |
The most affordable locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Rafael | $3,014/m² +9% | $8,159/m² -3% |
Cathedral City | $3,201/m² | $3,348/m² -2% |
Rancho Mirage | $3,825/m² +2% | $4,785/m² -3% |
Palm Desert | $3,860/m² | $4,263/m² -2% |
Sacramento | $3,905/m² -5% | $3,337/m² -2% |
Laguna Woods | $3,985/m² -4% | Not enough listings |
Palm Springs | $4,066/m² -2% | $6,351/m² -4% |
Santa Rosa | $4,171/m² +17% | $5,419/m² |
Concord | $4,308/m² +1% | $5,411/m² |
Indian Wells | $4,331/m² +1% | $5,186/m² -3% |
California: latest apartments for sale
California: latest houses for sale
California: latest apartments for rent
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: