Hawaii: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $7,972/m². That means there are as many properties more expensive than $7,972/m² as cheaper. As for houses for sale, the median price is $8,330/m².Apartments
Number of roomsMedian price
Studio$7,780/m²
2 pièces$8,501/m²
3 pièces$8,464/m²
4 pièces$8,793/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$8,898/m²
5 pièces$8,615/m²
6 pièces$7,142/m²
7 pièces$9,027/m²
8 piècesNot enough listings
Hawaii: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Honolulu County | $7,282/m² | $7,430/m² |
Maui County | $13,211/m² -1% | $13,248/m² -2% |
Hawaii County | $8,301/m² +2% | $5,900/m² -1% |
Kauai County | $10,317/m² -5% | $15,741/m² +5% |
The most expensive locations in Hawaii
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kaanapali | $21,935/m² +6% | Not enough listings |
Wailea-Makena | $18,655/m² -5% | Not enough listings |
Kapalua | $18,272/m² -10% | Not enough listings |
Kihei | $10,993/m² -4% | $10,913/m² -21% |
Lahaina | $10,883/m² | $16,406/m² +6% |
Waimea | $10,417/m² +2% | $9,024/m² +5% |
Kailua | $8,611/m² | $11,970/m² +5% |
Waikoloa Village | $8,169/m² +1% | $6,097/m² -3% |
Honolulu | $8,000/m² -1% | $8,913/m² +1% |
Kailua-Kona | $7,309/m² +1% | $9,646/m² +10% |
The most affordable locations in Hawaii
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Mililani | $5,820/m² -1% | $5,885/m² +1% |
Aiea | $6,196/m² +3% | $6,488/m² +4% |
Kaneohe | $6,547/m² +2% | $7,796/m² +7% |
Kapolei | $6,632/m² +2% | $6,561/m² +1% |
Ewa Beach | $6,673/m² | $6,312/m² |
Wailuku | $6,784/m² -14% | $9,189/m² |
Kailua-Kona | $7,309/m² +1% | $9,646/m² +10% |
Honolulu | $8,000/m² -1% | $8,913/m² +1% |
Waikoloa Village | $8,169/m² +1% | $6,097/m² -3% |
Kailua | $8,611/m² | $11,970/m² +5% |
Your new home in Hawaii
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: