United States: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Nov 2023United States: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Florida | $4,677 +1% | $4,677 +1% |
California | $7,546 +1% | $7,546 +1% |
New York | $13,666 | $13,666 |
Texas | $3,618 -1% | $3,618 -1% |
Washington | $6,020 -1% | $6,020 -1% |
Illinois | $3,677 +1% | $3,677 +1% |
Georgia | $3,736 +1% | $3,736 +1% |
Pennsylvania | $3,637 +1% | $3,637 +1% |
Arizona | $3,296 -1% | $3,296 -1% |
Colorado | $6,507 -2% | $6,507 -2% |
New Jersey | $5,252 +4% | $5,252 +4% |
Oregon | $4,411 +2% | $4,411 +2% |
Indiana | $1,900 -4% | $1,900 -4% |
Massachusetts | $7,744 | $7,744 |
North Carolina | $4,101 -1% | $4,101 -1% |
Tennessee | $6,568 -2% | $6,568 -2% |
Nevada | $2,670 +1% | $2,670 +1% |
Michigan | $1,842 -3% | $1,842 -3% |
Virginia | $3,733 | $3,733 |
Utah | $4,210 -1% | $4,210 -1% |
South Carolina | $3,316 +3% | $3,316 +3% |
Ohio | $1,301 -9% | $1,301 -9% |
Maryland | $2,949 | $2,949 |
Connecticut | $2,988 -3% | $2,988 -3% |
Wisconsin | $2,479 -1% | $2,479 -1% |
Missouri | $2,281 | $2,281 |
Idaho | $7,130 +1% | $7,130 +1% |
Louisiana | $1,397 +2% | $1,397 +2% |
District of Columbia | $6,619 +1% | $6,619 +1% |
Hawaii | $9,805 +2% | $9,805 +2% |
Minnesota | $2,853 | $2,853 |
Arkansas | $1,322 -3% | $1,322 -3% |
Oklahoma | Not enough listings | Not enough listings |
Alabama | $3,373 -2% | $3,373 -2% |
New Mexico | $3,637 -7% | $3,637 -7% |
Montana | $4,815 +2% | $4,815 +2% |
Nebraska | $2,711 +7% | $2,711 +7% |
Kentucky | $1,769 -5% | $1,769 -5% |
Maine | $3,448 +1% | $3,448 +1% |
Kansas | $1,714 +3% | $1,714 +3% |
Iowa | $1,632 -1% | $1,632 -1% |
Rhode Island | $2,445 | $2,445 |
Delaware | $2,817 +2% | $2,817 +2% |
Wyoming | $11,166 +4% | $11,166 +4% |
New Hampshire | $3,076 | $3,076 |
Mississippi | $2,659 -7% | $2,659 -7% |
West Virginia | Not enough listings | Not enough listings |
North Dakota | $1,303 -6% | $1,303 -6% |
South Dakota | $2,392 +3% | $2,392 +3% |
Vermont | $2,794 -4% | $2,794 -4% |
Alaska | Not enough listings | Not enough listings |
The most expensive locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Westport | $16,694 | $6,218 +2% |
Brookline | $9,147 -4% | $9,532 |
Carlsbad | $8,970 -1% | $7,671 +2% |
Highland Beach | $8,329 +5% | $12,033 -17% |
Los Angeles | $7,877 +1% | $9,400 |
Long Beach | $6,661 +1% | $7,349 +1% |
Alameda | $6,054 -4% | $7,112 -2% |
San Luis Obispo | $6,039 +12% | $7,060 +3% |
Sandy Springs | $5,936 +176% | $2,798 -6% |
Newton | $5,546 +2% | $6,851 +2% |
Salt Lake City | $4,838 +4% | $3,985 |
Boca Raton | $4,271 +7% | $5,422 -1% |
Palm Desert | $4,094 | $4,312 +2% |
Hollywood | $4,078 -1% | $4,653 +2% |
Pompano Beach | $3,695 | $5,393 -3% |
Monroe Township | $2,592 +2% | $3,177 +1% |
Heber City | $2,423 -1% | $6,688 |
Mount Vernon | $2,157 | $2,645 -5% |
Altamonte Springs | $2,119 +7% | $2,436 -4% |
Jamestown | $269 +4% | $787 -2% |
The most affordable locations in United States
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Jamestown | $269 +4% | $787 -2% |
Altamonte Springs | $2,119 +7% | $2,436 -4% |
Mount Vernon | $2,157 | $2,645 -5% |
Heber City | $2,423 -1% | $6,688 |
Monroe Township | $2,592 +2% | $3,177 +1% |
Pompano Beach | $3,695 | $5,393 -3% |
Hollywood | $4,078 -1% | $4,653 +2% |
Palm Desert | $4,094 | $4,312 +2% |
Boca Raton | $4,271 +7% | $5,422 -1% |
Salt Lake City | $4,838 +4% | $3,985 |
Newton | $5,546 +2% | $6,851 +2% |
Sandy Springs | $5,936 +176% | $2,798 -6% |
San Luis Obispo | $6,039 +12% | $7,060 +3% |
Alameda | $6,054 -4% | $7,112 -2% |
Long Beach | $6,661 +1% | $7,349 +1% |
Los Angeles | $7,877 +1% | $9,400 |
Highland Beach | $8,329 +5% | $12,033 -17% |
Carlsbad | $8,970 -1% | $7,671 +2% |
Brookline | $9,147 -4% | $9,532 |
Westport | $16,694 | $6,218 +2% |
United States: latest apartments for sale
United States: latest houses for sale
United States: latest apartments for rent
Your new home in United States
Popular locations:
Apartment & house types:
- Detached house
- House
- Apartment
- Property
- Semi-detached house
- House with flats
- Duplex
- Farmhouse
- Terraced house
- Villa
- Mansion house
- Marina
- Townhouse
- Attic
- New house
- New apartment
- Private mansion
- Furnished apartment
- Chalet
- Penthouse
- Domain
- Furnished house
- Terraced apartment
- Twin house
- Ground-floor apartment with garden
- Loft
- Three-storey apartment
- Apartment in contemporary house
- Bungalow
- House in village
- Coeval villa
Popular criteria:
Sell your home: