Maricopa County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $4,142/m². That means there are as many properties more expensive than $4,142/m² as cheaper. As for houses for sale, the median price is $3,118/m².Apartments
Number of roomsMedian price
Studio$3,461/m²
2 pièces$3,828/m²
3 pièces$7,679/m²
4 pièces$5,420/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$3,478/m²
5 pièces$3,989/m²
6 pièces$4,516/m²
7 pièces$1,974/m²
8 pièces$1,355/m²
Maricopa County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Phoenix | $3,726/m² -4% | $3,512/m² |
Mesa | Not enough listings | $1,368/m² +2% |
Scottsdale | $5,122/m² +1% | $5,558/m² -1% |
Peoria | Not enough listings | $2,898/m² -2% |
Paradise Valley | Not enough listings | $11,323/m² |
Buckeye | Not enough listings | $2,316/m² -1% |
Surprise | Not enough listings | $2,443/m² -1% |
Gilbert | Not enough listings | $3,155/m² -3% |
Chandler | Not enough listings | $3,118/m² |
Tempe | Not enough listings | $1,892/m² +10% |
Glendale | Not enough listings | $2,491/m² +1% |
Wickenburg | Not enough listings | $2,856/m² -2% |
Fountain Hills | Not enough listings | $4,843/m² -5% |
Goodyear | Not enough listings | $2,752/m² +3% |
Sun City | Not enough listings | $2,078/m² -2% |
New River | Not enough listings | $3,288/m² -1% |
Cave Creek | Not enough listings | $4,382/m² -6% |
El Mirage | Not enough listings | $1,248/m² +2% |
Carefree | Not enough listings | $5,398/m² +1% |
Litchfield Park | Not enough listings | $2,876/m² +2% |
Avondale | Not enough listings | $2,288/m² +1% |
Sun City West | Not enough listings | $2,298/m² |
Rio Verde | Not enough listings | $4,341/m² +1% |
Wittmann | Not enough listings | $3,163/m² +1% |
The most expensive locations in Maricopa County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Scottsdale | $5,122/m² +1% | $5,558/m² -1% |
Phoenix | $3,726/m² -4% | $3,512/m² |
The most affordable locations in Maricopa County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Phoenix | $3,726/m² -4% | $3,512/m² |
Scottsdale | $5,122/m² +1% | $5,558/m² -1% |
Your new home in Maricopa County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: