North Carolina: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2025Housing price details
The median price of an apartment for sale is $3,964/m². That means there are as many properties more expensive than $3,964/m² as cheaper. As for houses for sale, the median price is $2,519/m².Apartments
Number of roomsMedian price
Studio$4,694/m²
2 pièces$4,432/m²
3 pièces$5,960/m²
4 pièces$3,391/m²
5 pièces$5,525/m²
Houses
Number of roomsMedian price
4 pièces$2,481/m²
5 pièces$2,631/m²
6 pièces$2,400/m²
7 pièces$2,280/m²
8 pièces$2,077/m²
North Carolina: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Wake County | $4,422/m² -2% | $2,819/m² -2% |
Mecklenburg County | $4,222/m² -2% | $2,891/m² -1% |
Onslow County | $3,951/m² -2% | $1,932/m² -2% |
Brunswick County | Not enough listings | $2,714/m² -1% |
Buncombe County | Not enough listings | $3,709/m² -5% |
Durham County | Not enough listings | $2,842/m² -1% |
Henderson County | Not enough listings | $3,900/m² |
Cumberland County | Not enough listings | $1,605/m² |
Iredell County | Not enough listings | $2,398/m² -4% |
Rowan County | Not enough listings | $2,011/m² |
Dare County | Not enough listings | $4,617/m² -6% |
New Hanover County | $5,521/m² -5% | $3,352/m² -4% |
Union County | Not enough listings | $2,720/m² +5% |
Haywood County | Not enough listings | $2,946/m² -2% |
Lincoln County | Not enough listings | $2,349/m² |
Franklin County | Not enough listings | $2,142/m² -5% |
Gaston County | Not enough listings | $2,254/m² +1% |
Pitt County | Not enough listings | $1,763/m² -1% |
Johnston County | Not enough listings | $2,111/m² |
Moore County | Not enough listings | $2,586/m² -1% |
Wilkes County | Not enough listings | $2,135/m² -2% |
Avery County | Not enough listings | $5,373/m² -2% |
Catawba County | Not enough listings | $2,298/m² -1% |
Forsyth County | Not enough listings | $2,033/m² |
Burke County | Not enough listings | $2,160/m² -2% |
Harnett County | Not enough listings | $2,007/m² |
McDowell County | Not enough listings | $2,453/m² -11% |
Rockingham County | Not enough listings | $1,270/m² -9% |
Rutherford County | Not enough listings | $3,094/m² +1% |
Currituck County | Not enough listings | $4,138/m² -2% |
Guilford County | Not enough listings | $2,127/m² -1% |
Chatham County | Not enough listings | $2,859/m² -1% |
Craven County | Not enough listings | $1,955/m² |
Pamlico County | Not enough listings | $4,380/m² -3% |
Watauga County | Not enough listings | $4,695/m² -1% |
Orange County | Not enough listings | $3,401/m² -2% |
Robeson County | Not enough listings | $1,093/m² +3% |
Pender County | Not enough listings | $3,581/m² +6% |
Cabarrus County | Not enough listings | $2,353/m² -2% |
Granville County | Not enough listings | $2,556/m² -3% |
Stanly County | Not enough listings | $2,032/m² +1% |
Davidson County | Not enough listings | $1,894/m² -4% |
Cleveland County | Not enough listings | $1,815/m² -3% |
Polk County | Not enough listings | $3,918/m² -4% |
Hoke County | Not enough listings | $1,748/m² -1% |
Carteret County | Not enough listings | $3,718/m² -10% |
Ashe County | Not enough listings | $3,353/m² +2% |
Randolph County | Not enough listings | $380/m² -37% |
Lee County | Not enough listings | $1,852/m² -1% |
Madison County | Not enough listings | $3,196/m² +11% |
Chowan County | Not enough listings | $2,668/m² -1% |
Edgecombe County | Not enough listings | $1,577/m² +2% |
Nash County | Not enough listings | $2,041/m² -3% |
Caldwell County | Not enough listings | $2,467/m² +2% |
Vance County | Not enough listings | $1,710/m² -11% |
Stokes County | Not enough listings | $1,537/m² +8% |
Lenoir County | Not enough listings | $1,200/m² -6% |
Montgomery County | Not enough listings | $2,253/m² -9% |
Alexander County | Not enough listings | $2,101/m² -1% |
Duplin County | Not enough listings | $2,354/m² +1% |
Sampson County | Not enough listings | $1,818/m² +14% |
Columbus County | Not enough listings | $1,876/m² +6% |
Anson County | Not enough listings | $1,959/m² |
Wilson County | Not enough listings | $1,849/m² +3% |
The most expensive locations in North Carolina
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Raleigh | $4,700/m² | $3,039/m² -2% |
Charlotte | $4,297/m² -1% | $3,005/m² |
North Topsail Beach | $3,952/m² -1% | $6,128/m² +1% |
The most affordable locations in North Carolina
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
North Topsail Beach | $3,952/m² -1% | $6,128/m² +1% |
Charlotte | $4,297/m² -1% | $3,005/m² |
Raleigh | $4,700/m² | $3,039/m² -2% |
North Carolina: latest apartments for sale
North Carolina: latest houses for sale
North Carolina: latest apartments for rent
Your new home in North Carolina
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: