Pima County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is $2,486/m². That means there are as many properties more expensive than $2,486/m² as cheaper. As for houses for sale, the median price is $2,332/m².Apartments
Number of roomsMedian price
Studio$2,369/m²
2 pièces$2,557/m²
3 piècesNot enough listings
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$2,331/m²
5 pièces$2,088/m²
6 pièces$2,135/m²
7 pièces$954/m²
8 piècesNot enough listings
Pima County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Tucson | $2,426/m² +3% | $2,286/m² -1% |
Green Valley | $2,378/m² -1% | $2,161/m² |
Sahuarita | Not enough listings | $2,063/m² |
Marana | Not enough listings | $2,472/m² -1% |
Oro Valley | Not enough listings | $2,892/m² +2% |
Vail | Not enough listings | $2,366/m² +4% |
Catalina Foothills | $3,124/m² | $3,214/m² -12% |
Tucson Estates | Not enough listings | $2,726/m² -3% |
Ajo | Not enough listings | $1,441/m² -3% |
The most expensive locations in Pima County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Catalina Foothills | $3,124/m² | $3,214/m² -12% |
Tucson | $2,426/m² +3% | $2,286/m² -1% |
Green Valley | $2,378/m² -1% | $2,161/m² |
The most affordable locations in Pima County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Green Valley | $2,378/m² -1% | $2,161/m² |
Tucson | $2,426/m² +3% | $2,286/m² -1% |
Catalina Foothills | $3,124/m² | $3,214/m² -12% |
Your new home in Pima County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: