Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €2,595/m². That means there are as many properties more expensive than €2,595/m² as cheaper. As for houses for sale, the median price is €1,922/m².Apartments
Number of roomsMedian price
Studio€3,127/m²
2 pièces€2,905/m²
3 pièces€2,440/m²
4 pièces€2,183/m²
5 pièces€2,435/m²
Houses
Number of roomsMedian price
4 pièces€1,860/m²
5 pièces€1,762/m²
6 pièces€1,652/m²
7 pièces€1,553/m²
8 pièces€1,455/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,826/m² +3% | €1,676/m² +2% |
Valencian Community | €2,608/m² +3% | €2,677/m² +2% |
Catalonia | €2,816/m² +2% | €1,970/m² +1% |
Region of Murcia | €1,803/m² +5% | €2,237/m² +5% |
Community of Madrid | €4,242/m² +3% | €2,311/m² +2% |
Galicia | €1,822/m² +2% | €867/m² |
Canary Islands | €3,303/m² +3% | €2,516/m² +2% |
Castile-La Mancha | €1,100/m² +3% | €670/m² +1% |
Castile and León | €1,439/m² +1% | €740/m² |
Balearic Islands | €4,915/m² +2% | €4,319/m² +1% |
Extremadura | €1,186/m² +2% | €648/m² |
Asturias | €1,719/m² +2% | €909/m² +1% |
Cantabria | €2,076/m² +3% | €1,155/m² +1% |
Basque Country | €3,174/m² +2% | €1,585/m² -1% |
Aragon | €1,786/m² +2% | €487/m² -2% |
La Rioja | €1,645/m² +1% | €659/m² -2% |
Navarre | €2,037/m² +3% | €866/m² +4% |
Melilla | €2,123/m² +2% | €1,800/m² -2% |
Ceuta | €2,202/m² +5% | €1,866/m² +2% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Baqueira | €7,584/m² +8% | Not enough listings |
Fuengirola | €4,438/m² +2% | €4,158/m² +2% |
Plentzia | €4,373/m² -2% | Not enough listings |
Portocolom | €4,275/m² -2% | €4,246/m² -1% |
San Roque | €4,260/m² +2% | €3,676/m² +4% |
Es Mercadal | €4,049/m² +3% | €4,552/m² |
El Verger | €4,036/m² | €3,756/m² |
Arona | €3,793/m² | €2,828/m² |
Marina de Casares | €3,650/m² -5% | €3,284/m² |
Santa Rosalía | €3,621/m² | €4,165/m² +1% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alba de Tormes | €595/m² -10% | €824/m² |
Fernán Núñez | €646/m² +1% | €622/m² |
Buñol | €686/m² -9% | €651/m² -2% |
Gádor | €698/m² -4% | €863/m² -11% |
Arcas | €765/m² +2% | €853/m² -1% |
Casalarreina | €766/m² +4% | €818/m² -9% |
Manzanares | €785/m² -2% | €524/m² +3% |
Redován | €818/m² +2% | €895/m² -3% |
Almendralejo | €819/m² +2% | €672/m² |
Balaguer | €833/m² | €273/m² +13% |
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: