Florida: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $3,638/m². That means there are as many properties more expensive than $3,638/m² as cheaper. As for houses for sale, the median price is $2,370/m².Apartments
Number of roomsMedian price
Studio$3,677/m²
2 pièces$3,241/m²
3 pièces$4,217/m²
4 pièces$4,431/m²
5 pièces$2,862/m²
Houses
Number of roomsMedian price
4 pièces$3,604/m²
5 pièces$3,091/m²
6 pièces$2,570/m²
7 pièces$2,251/m²
8 pièces$2,347/m²
Florida: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Beach County | $3,069/m² -1% | $4,131/m² -1% |
Miami-Dade County | $6,969/m² +2% | $5,810/m² +1% |
Broward County | $2,807/m² +1% | $4,282/m² |
Lee County | $3,153/m² +2% | $2,083/m² |
Pinellas County | $3,935/m² +9% | $1,599/m² +4% |
Polk County | $1,742/m² -2% | $767/m² -1% |
Sarasota County | $3,429/m² +2% | $2,449/m² -1% |
Hillsborough County | $3,271/m² | $1,641/m² +8% |
Volusia County | $3,328/m² -4% | $816/m² +3% |
Manatee County | $2,453/m² | $2,300/m² +1% |
Orange County | $2,231/m² | $2,453/m² +2% |
Charlotte County | $2,050/m² | $2,153/m² -1% |
Collier County | $3,879/m² -2% | $4,454/m² -3% |
Lake County | $2,136/m² -2% | $1,049/m² |
Pasco County | $1,757/m² -2% | $814/m² -1% |
Indian River County | $2,303/m² +4% | $2,560/m² -1% |
Brevard County | $2,902/m² +2% | $2,026/m² -1% |
Marion County | $1,524/m² +2% | $1,474/m² -1% |
Osceola County | $2,406/m² -1% | $2,080/m² -1% |
Walton County | $5,721/m² -4% | $6,391/m² |
St. Lucie County | $2,429/m² +1% | $2,358/m² -1% |
Highlands County | $1,366/m² | $810/m² -1% |
Duval County | $2,185/m² -4% | $2,265/m² +1% |
Martin County | $2,633/m² -1% | $3,485/m² +1% |
Citrus County | $1,694/m² | $1,869/m² |
Bay County | $4,813/m² | $2,512/m² +1% |
St. Johns County | $3,539/m² +1% | $3,050/m² -3% |
Okaloosa County | $5,283/m² -3% | $2,340/m² -2% |
Seminole County | $1,932/m² -1% | $1,960/m² +6% |
Escambia County | $3,699/m² +2% | $1,860/m² +1% |
Sumter County | Not enough listings | $2,316/m² -1% |
Monroe County | $7,026/m² +1% | $11,921/m² |
Hernando County | Not enough listings | $1,380/m² +2% |
Nassau County | $5,171/m² +6% | $3,227/m² |
Alachua County | $1,975/m² +1% | $2,396/m² +2% |
Flagler County | $4,116/m² -7% | $2,115/m² +8% |
Santa Rosa County | Not enough listings | $2,146/m² -1% |
Putnam County | Not enough listings | $1,705/m² +2% |
Clay County | Not enough listings | $1,999/m² -1% |
Leon County | Not enough listings | $2,113/m² +2% |
DeSoto County | Not enough listings | $1,293/m² -3% |
Hendry County | Not enough listings | $1,535/m² -18% |
Franklin County | Not enough listings | $4,592/m² -1% |
Levy County | Not enough listings | $1,934/m² +7% |
Calhoun County | Not enough listings | $1,244/m² +15% |
Columbia County | Not enough listings | $1,980/m² |
Okeechobee County | Not enough listings | $2,270/m² +26% |
Gulf County | Not enough listings | $4,788/m² -2% |
Gilchrist County | Not enough listings | $2,035/m² +6% |
Dixie County | Not enough listings | $1,470/m² +8% |
Washington County | Not enough listings | $2,284/m² |
Glades County | Not enough listings | $871/m² +2% |
Holmes County | Not enough listings | $1,825/m² -4% |
Gadsden County | Not enough listings | $1,573/m² -3% |
Taylor County | Not enough listings | $1,189/m² -5% |
Bradford County | Not enough listings | $2,553/m² |
Jackson County | Not enough listings | $1,317/m² -6% |
Jefferson County | Not enough listings | $2,620/m² +1% |
Wakulla County | Not enough listings | $1,812/m² +3% |
The most expensive locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Surfside | $14,079/m² +22% | $13,111/m² +3% |
Bal Harbour | $14,041/m² +14% | Not enough listings |
Rosemary Beach | $13,803/m² -2% | $9,274/m² -8% |
Palm Beach | $12,946/m² -2% | $35,851/m² |
Key Biscayne | $12,905/m² -1% | $17,998/m² +9% |
Captiva | $10,549/m² | $14,621/m² -1% |
Longboat Key | $10,528/m² +2% | $11,020/m² -7% |
Bay Harbor Islands | $9,792/m² +3% | $14,604/m² +23% |
Miami Beach | $9,015/m² +5% | $14,917/m² +4% |
Sunny Isles Beach | $8,449/m² +6% | $8,369/m² +4% |
The most affordable locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Palm Springs | $1,480/m² +6% | $2,913/m² |
Lauderhill | $1,513/m² | $2,587/m² -1% |
Margate | $1,623/m² -1% | $1,009/m² -5% |
Lauderdale Lakes | $1,637/m² -1% | $2,785/m² |
Port Charlotte | $1,741/m² | $2,119/m² -2% |
Gainesville | $1,837/m² +4% | $2,305/m² +2% |
Tamarac | $1,876/m² +1% | $2,885/m² |
Pensacola | $1,885/m² +8% | $1,957/m² +2% |
Deerfield Beach | $1,917/m² -3% | $3,379/m² +2% |
Altamonte Springs | $1,921/m² -1% | $2,502/m² +1% |
Your new home in Florida
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: