Georgia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is $3,614/m². That means there are as many properties more expensive than $3,614/m² as cheaper. As for houses for sale, the median price is $2,261/m².Apartments
Number of roomsMedian price
Studio$3,781/m²
2 pièces$3,843/m²
3 pièces$3,656/m²
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$2,119/m²
5 pièces$2,272/m²
6 pièces$1,789/m²
7 pièces$1,697/m²
8 pièces$1,586/m²
Georgia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Fulton County | $3,799/m² +1% | $3,181/m² +1% |
DeKalb County | $2,917/m² -1% | $2,808/m² +1% |
Cobb County | $2,246/m² -1% | $2,344/m² |
Fannin County | Not enough listings | $3,794/m² |
Chatham County | $5,611/m² -1% | $2,805/m² +1% |
Gwinnett County | Not enough listings | $2,095/m² +1% |
Cherokee County | Not enough listings | $2,607/m² +3% |
Gilmer County | Not enough listings | $3,130/m² +2% |
Henry County | Not enough listings | $1,605/m² +2% |
Forsyth County | Not enough listings | $2,449/m² +1% |
Richmond County | Not enough listings | $1,273/m² -4% |
Douglas County | Not enough listings | $1,789/m² +1% |
Glynn County | $4,604/m² -2% | $3,689/m² -1% |
Clayton County | Not enough listings | $1,656/m² +1% |
Columbia County | Not enough listings | $1,686/m² +2% |
Hall County | Not enough listings | $2,182/m² |
Pickens County | Not enough listings | $2,436/m² +1% |
Coweta County | Not enough listings | $2,156/m² +2% |
Carroll County | Not enough listings | $1,870/m² +3% |
Lee County | Not enough listings | $1,808/m² +1% |
Paulding County | Not enough listings | $1,898/m² +2% |
Dougherty County | Not enough listings | $1,198/m² +4% |
Towns County | Not enough listings | $3,062/m² +3% |
Clarke County | $8,321/m² | $2,925/m² +5% |
Muscogee County | Not enough listings | $1,378/m² |
Decatur County | Not enough listings | $1,543/m² +10% |
Rockdale County | Not enough listings | $1,614/m² +6% |
White County | Not enough listings | $3,174/m² |
Fayette County | Not enough listings | $2,248/m² |
Bibb County | Not enough listings | $775/m² |
Walker County | Not enough listings | $1,751/m² +4% |
Camden County | Not enough listings | $2,002/m² +1% |
Union County | Not enough listings | $2,588/m² -2% |
Barrow County | Not enough listings | $2,375/m² +3% |
Houston County | Not enough listings | $1,535/m² +4% |
Newton County | Not enough listings | $1,684/m² -1% |
Rabun County | Not enough listings | $3,277/m² -3% |
Walton County | Not enough listings | $2,079/m² +1% |
Spalding County | Not enough listings | $1,789/m² |
Lowndes County | Not enough listings | $1,721/m² +3% |
Gordon County | Not enough listings | $1,951/m² +1% |
Effingham County | Not enough listings | $2,241/m² |
Dawson County | Not enough listings | $2,180/m² +2% |
Liberty County | Not enough listings | $252/m² -27% |
Oconee County | Not enough listings | $2,698/m² -3% |
Haralson County | Not enough listings | $1,547/m² -2% |
Bartow County | Not enough listings | $2,081/m² +1% |
McIntosh County | Not enough listings | $2,822/m² +27% |
Jackson County | Not enough listings | $1,829/m² +1% |
Putnam County | Not enough listings | $4,119/m² |
Bulloch County | Not enough listings | $2,251/m² |
Thomas County | Not enough listings | $2,107/m² +5% |
McDuffie County | Not enough listings | $1,775/m² +12% |
Lumpkin County | Not enough listings | $2,789/m² +4% |
Greene County | Not enough listings | $5,054/m² -1% |
Sumter County | Not enough listings | $1,320/m² +17% |
Terrell County | Not enough listings | $712/m² +7% |
Lamar County | Not enough listings | $2,045/m² -2% |
Crisp County | Not enough listings | $1,405/m² -15% |
Harris County | Not enough listings | $1,672/m² -3% |
Tift County | Not enough listings | $1,572/m² +12% |
Jefferson County | Not enough listings | $1,504/m² -1% |
Chattooga County | Not enough listings | $1,927/m² +3% |
Peach County | Not enough listings | $827/m² -21% |
Whitfield County | Not enough listings | $1,668/m² +2% |
Stephens County | Not enough listings | $3,090/m² +17% |
Colquitt County | Not enough listings | $413/m² -32% |
Seminole County | Not enough listings | $1,229/m² +8% |
Catoosa County | Not enough listings | $2,335/m² |
Murray County | Not enough listings | $2,065/m² +2% |
Worth County | Not enough listings | $989/m² +14% |
Cook County | Not enough listings | $2,961/m² +1% |
Wilkes County | Not enough listings | $1,546/m² +8% |
The most expensive locations in Georgia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Athens | $8,520/m² +58% | $2,990/m² +4% |
Savannah | $5,429/m² -2% | $2,805/m² +2% |
St. Simons Island | $4,556/m² -1% | $4,179/m² -5% |
Atlanta | $3,903/m² +1% | $3,496/m² |
Sandy Springs | $2,879/m² +1% | $2,970/m² +2% |
The most affordable locations in Georgia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sandy Springs | $2,879/m² +1% | $2,970/m² +2% |
Atlanta | $3,903/m² +1% | $3,496/m² |
St. Simons Island | $4,556/m² -1% | $4,179/m² -5% |
Savannah | $5,429/m² -2% | $2,805/m² +2% |
Athens | $8,520/m² +58% | $2,990/m² +4% |
Georgia: latest apartments for sale
Georgia: latest houses for sale
Georgia: latest apartments for rent
Your new home in Georgia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: