Georgia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is $3,366/m². That means there are as many properties more expensive than $3,366/m² as cheaper. As for houses for sale, the median price is $2,125/m².Apartments
Number of roomsMedian price
Studio$3,785/m²
2 pièces$3,381/m²
3 pièces$2,900/m²
4 piècesNot enough listings
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$2,041/m²
5 pièces$2,262/m²
6 pièces$1,701/m²
7 pièces$1,703/m²
8 pièces$1,558/m²
Georgia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Fulton County | $3,711/m² -1% | $3,007/m² -4% |
DeKalb County | $2,455/m² -7% | $2,592/m² -4% |
Chatham County | $4,418/m² -4% | $2,673/m² -5% |
Cobb County | $2,452/m² +1% | $2,254/m² -1% |
Gwinnett County | $2,040/m² | $2,076/m² -2% |
Richmond County | $1,010/m² | $1,059/m² -8% |
Cherokee County | Not enough listings | $2,506/m² -3% |
Henry County | Not enough listings | $1,602/m² -2% |
Gilmer County | Not enough listings | $2,929/m² -4% |
Forsyth County | Not enough listings | $2,493/m² |
Fannin County | Not enough listings | $3,710/m² +1% |
Douglas County | Not enough listings | $1,756/m² -2% |
Clayton County | Not enough listings | $1,556/m² -3% |
Paulding County | Not enough listings | $1,968/m² -2% |
Hall County | Not enough listings | $2,143/m² +1% |
Pickens County | Not enough listings | $2,508/m² +2% |
Carroll County | Not enough listings | $1,896/m² -1% |
Camden County | Not enough listings | $2,029/m² +1% |
Lee County | Not enough listings | $1,844/m² -1% |
Coweta County | Not enough listings | $2,263/m² -1% |
Towns County | Not enough listings | $3,015/m² -3% |
Dougherty County | Not enough listings | $1,208/m² |
Columbia County | Not enough listings | $1,632/m² -2% |
Muscogee County | Not enough listings | $1,317/m² -2% |
Decatur County | Not enough listings | $1,552/m² -4% |
Rockdale County | Not enough listings | $1,640/m² -2% |
Houston County | Not enough listings | $1,459/m² -4% |
Clarke County | Not enough listings | $2,925/m² -3% |
White County | Not enough listings | $3,238/m² -4% |
Fayette County | Not enough listings | $2,157/m² |
Walker County | Not enough listings | $1,911/m² -2% |
Union County | Not enough listings | $2,561/m² +7% |
Newton County | Not enough listings | $1,485/m² -3% |
Walton County | Not enough listings | $1,922/m² -2% |
Lowndes County | Not enough listings | $1,755/m² -1% |
Glynn County | Not enough listings | $3,512/m² -7% |
Barrow County | Not enough listings | $2,286/m² -4% |
Effingham County | Not enough listings | $2,190/m² +1% |
Oconee County | Not enough listings | $2,471/m² -1% |
Spalding County | Not enough listings | $1,550/m² -3% |
Sumter County | Not enough listings | $1,415/m² -1% |
Bartow County | Not enough listings | $1,902/m² -4% |
Bibb County | Not enough listings | $770/m² -3% |
Thomas County | Not enough listings | $1,969/m² -3% |
Haralson County | Not enough listings | $1,959/m² +6% |
McIntosh County | Not enough listings | $2,705/m² -11% |
Rabun County | Not enough listings | $2,749/m² -9% |
Chattooga County | Not enough listings | $1,924/m² -2% |
Jackson County | Not enough listings | $1,796/m² -1% |
Terrell County | Not enough listings | $980/m² +6% |
Dawson County | Not enough listings | $2,294/m² -1% |
Bryan County | Not enough listings | $2,102/m² |
Liberty County | Not enough listings | $287/m² +17% |
Gordon County | Not enough listings | $1,968/m² +2% |
Monroe County | Not enough listings | $2,180/m² |
Crisp County | Not enough listings | $894/m² -5% |
Jefferson County | Not enough listings | $1,564/m² |
Harris County | Not enough listings | $1,681/m² -1% |
Meriwether County | Not enough listings | $1,334/m² +4% |
Peach County | Not enough listings | $502/m² -3% |
Greene County | Not enough listings | $5,668/m² +5% |
Tift County | Not enough listings | $1,661/m² -1% |
McDuffie County | Not enough listings | $1,845/m² -2% |
Jenkins County | Not enough listings | $1,265/m² -1% |
Ben Hill County | Not enough listings | $1,114/m² -11% |
Seminole County | Not enough listings | $1,072/m² -7% |
Madison County | Not enough listings | $2,080/m² |
Schley County | Not enough listings | $1,892/m² +7% |
Dade County | Not enough listings | $2,275/m² +5% |
Turner County | Not enough listings | $1,068/m² +2% |
The most expensive locations in Georgia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sandy Springs | $4,054/m² +42% | $3,126/m² +2% |
Savannah | $3,867/m² -4% | $2,738/m² -5% |
Atlanta | $3,792/m² -2% | $3,307/m² -3% |
Augusta | $1,010/m² | $1,087/m² -8% |
The most affordable locations in Georgia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Augusta | $1,010/m² | $1,087/m² -8% |
Atlanta | $3,792/m² -2% | $3,307/m² -3% |
Savannah | $3,867/m² -4% | $2,738/m² -5% |
Sandy Springs | $4,054/m² +42% | $3,126/m² +2% |
Georgia: latest apartments for sale
Georgia: latest houses for sale
Georgia: latest apartments for rent
Your new home in Georgia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: